RADICS ProTech team is comprised of professional statisticians and technical writers, who will work with your organization to help you organize your data, and compose comprehensive technical reports for your private and government funders. Pricing starts at $2,500.00. Contact Corporate Sales for details.
RADICS ProTech Team specialists can assist you with transferring your current client data over to your new RADICS Network account. Ask a RADICS ProCare specialist about this service and pricing.
View multiple performance metrics for any program or service in real-time. With six metrics per dashboard, you can use interactive filters to set the criteria for what you would like to see.
Radics Network | Apricot | FamCare | |||||
---|---|---|---|---|---|---|---|
SECURITY | |||||||
Role-based Data Permissions | |||||||
Required data field completion | |||||||
Quick-click data export tool | |||||||
Personalized & customizable dashboard views | |||||||
HIPPA Compliant | |||||||
EHR Certified | |||||||
Rapid HIV Testing protocols | |||||||
COSTS | |||||||
Start-up fees | $350 | $2,000 | $250.00 | ||||
Monthly Fees | 5 users / $199.75 | $166 user / min. | 5 users / $209.00 | ||||
Maintenance Fees | $0 | $125 / month/min. | $250 / month | ||||
SOLUTIONS | |||||||
Integrated Solution | * | Semi / Module Add-on Fees | |||||
Built-in reports | Over 100 | Must Design | Some...will build-out for a fee | ||||
Mentor/Volunteer screening | |||||||
Manage training classes, workshops | |||||||
Manage outreach activities | |||||||
Easy referral processing/collaboration | |||||||
Workforce Management | |||||||
Incident Reporting | |||||||
Housing/Residential Management | $$ Add on ($300) | ||||||
Advanced Clinical Case Management | $$ Add on ($300) | ||||||
Mental Health Management | $$ Add on ($300) | ||||||
Legal Client Management | Coming Soon | $$ Add on ($300) | |||||
Medical Client Management | $$ Add on ($300) | ||||||
Education Management | $$ Add on ($300) | ||||||
Re-entry / Criminology Management | |||||||
Multi-program Management | $$$ Add on | $$$ Add on | |||||
HIV Rapid Testing Management | |||||||
* - RADICS Network includes multiple modules for various industry data tracking. Many of products offer add-on modules for additional fees.
** - Based on published website information and/or sales force inquiries.
X - Either it is unavailable in your standard application, or requires additional financial investment
? - Information not easily accessible or doesn't exist on website.
SECURITY |
Role-based Data Permissions |
Required data field completion |
Quick-click data export tool |
Personalized & customizable dashboard views |
HIPPA Compliant |
EHR Certified |
Rapid HIV Testing protocols |
COSTS |
Start-up fees |
Monthly Fees |
Maintenance Fees |
SOLUTIONS |
Integrated Solution |
Built-in reports |
Mentor/Volunteer screening |
Manage training classes, workshops |
Manage outreach activities |
Easy referral processing/collaboration |
Workforce Management |
Incident Reporting |
Housing/Residential Management |
Advanced Clinical Case Management |
Mental Health Management |
Legal Client Management |
Medical Client Management |
Education Management |
Re-entry / Criminology Management |
Multi-program Management |
HIV Rapid Testing Management |
Radics Network | |||||||
---|---|---|---|---|---|---|---|
$350 | |||||||
5 users / $199.75 | |||||||
Maintenance Fees | $0 | $125 / month/min. | $250 / month | ||||
SOLUTIONS | |||||||
Integrated Solution | * | Semi / Module Add-on Fees | |||||
Built-in reports | Over 100 | Must Design | Some...will build-out for a fee | ||||
Mentor/Volunteer screening | |||||||
Manage training classes, workshops | |||||||
Manage outreach activities | |||||||
Easy referral processing/collaboration | |||||||
Workforce Management | |||||||
Incident Reporting | |||||||
Housing/Residential Management | $$ Add on ($300) | ||||||
Advanced Clinical Case Management | $$ Add on ($300) | ||||||
Mental Health Management | $$ Add on ($300) | ||||||
Legal Client Management | Coming Soon | $$ Add on ($300) | |||||
Medical Client Management | $$ Add on ($300) | ||||||
Education Management | $$ Add on ($300) | ||||||
Re-entry / Criminology Management | |||||||
Multi-program Management | $$$ Add on | $$$ Add on | |||||
HIV Rapid Testing Management | |||||||
Radics Network | Apricot | FamCare | |||||
---|---|---|---|---|---|---|---|
SECURITY | |||||||
Role-based Data Permissions | |||||||
Required data field completion | |||||||
Quick-click data export tool | |||||||
Personalized & customizable dashboard views | |||||||
HIPPA Compliant | |||||||
EHR Certified | |||||||
Rapid HIV Testing protocols | |||||||
COSTS | |||||||
Start-up fees | $350 | $2,000 | $250.00 | ||||
Monthly Fees | 5 users / $199.75 | $166 user / min. | 5 users / $209.00 | ||||
Maintenance Fees | $0 | $125 / month/min. | $250 / month | ||||
SOLUTIONS | |||||||
Integrated Solution | * | Semi / Module Add-on Fees | |||||
Built-in reports | Over 100 | Must Design | Some...will build-out for a fee | ||||
Mentor/Volunteer screening | |||||||
Manage training classes, workshops | |||||||
Manage outreach activities | |||||||
Easy referral processing/collaboration | |||||||
Workforce Management | |||||||
Incident Reporting | |||||||
Housing/Residential Management | $$ Add on ($300) | ||||||
Advanced Clinical Case Management | $$ Add on ($300) | ||||||
Mental Health Management | $$ Add on ($300) | ||||||
Legal Client Management | Coming Soon | $$ Add on ($300) | |||||
Medical Client Management | $$ Add on ($300) | ||||||
Education Management | $$ Add on ($300) | ||||||
Re-entry / Criminology Management | |||||||
Multi-program Management | $$$ Add on | $$$ Add on | |||||
HIV Rapid Testing Management | |||||||
* - RADICS Network includes multiple modules for various industry data tracking. Many of products offer add-on modules for additional fees.
** - Based on published website information and/or sales force inquiries.
X - Either it is unavailable in your standard application, or requires additional financial investment
? - Information not easily accessible or doesn't exist on website.